Out of Harbour Race

Tudor Sailing Club

18th August 2018

COURSE:
Salterns (S)
Fairway Beacon (S)
Roway IDM (P)
Winner SCM (S)
ECA race mark (S)
Salterns(P)
Line

Start: Start 1, Finishes: Finish time, Time: 0935
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected
1 WAYFARER 4451 Neil Boyce Denise Moore 1118 11:44:29 2:09:29 1:55:49
2 LASER 4000 4451 Iain Cameron Nikki Rivington 977 11:28:22 1:53:22 1:56:02
3 WAYFARER 10483 Sacha Fisher Toby Fisher 1118 11:44:46 2:09:46 1:56:04
4 WAYFARER 679 John O'Keefe Colin Christie 1118 11:54:38 2:19:38 2:04:54
5 LASER VAGO XD 1169 Will Stokely Emma-Jayne Wyatt 1067 11:56:27 2:21:27 2:12:34
6 COMET DUO 34 Simon Millington   1175 12:17:59 2:42:59 2:18:43



Sailwave Scoring Software 2.25.4
www.sailwave.com